TEEN AGE
MACHINERY & TECHNOLOGY

ADVANCED MACHINERY • INTEGRATED PRODUCTION CAPABILITIES
◆ADVANCED MACHINERY • INTEGRATED PRODUCTION◆
From core sewing to finishing and quality control — 26 machine types, 1,140 units, powering precision at scale.
| SL. | MACHINE NAME / TYPE | BRAND / ORIGIN | QTY. |
|---|---|---|---|
| 1 | Single Needle Lockstitch Machine | Hikari/Brother | 258 |
| 2 | Overlock – Auto Fabric Sensor | Hikari/Pegasus | 458 |
| 3 | Flatlock Machine | Pegasus/Hikari | 271 |
| 4 | Kansai MND Machine | Kansai | 7 |
| 5 | Automatic Buttonhole Machine | Brother | 6 |
| 6 | Automatic Button Stitch Machine | Brother | 7 |
| 7 | Bar Tack Machine | Brother/Hikari | 12 |
| 8 | Back Tape (Feed of the Arm) | PEGASUS/BROTHERS | 54 |
| 9 | Flat Seamer | EKSTREME | 5 |
| 10 | Two-Needle Lockstitch Machine | Hikari/Others | 8 |
| 11 | Double-Needle Lockstitch Machine | Hikari | 2 |
| 12 | Label Attachment Machine | EUROMAC | 2 |
| 13 | Automatic Fabric Spreading Machine | MAX | 5 |
| SL. | MACHINE NAME / TYPE | BRAND / ORIGIN | QTY. |
|---|---|---|---|
| 14 | Fabric Unrolling Machine | MAX | 4 |
| 15 | KM Cutting Machine | KM | 15 |
| 16 | Band Knife Machine | KM | 1 |
| 17 | Needle Detector Machine | Hashima | 5 |
| 18 | Piping Cutter Machine (Auto Speed) | Dino/Jokai | 6 |
| 19 | Elastic Joining Device | Hikari | 3 |
| 20 | Pocket Attachment Machine | - | 2 |
| 21 | Fabric Checking Machine | UZU | 2 |
| 22 | Fusing Machine | HASHIMA | 2 |
| 23 | Digitizer | AO | 1 |
| 24 | Plotter | EASTMAN | 1 |
| 25 | Pattern Cutter | - | 1 |
| 26 | Thread Checker | UZU | 2 |
26
MACHINE TYPES
1,140
TOTAL UNITS
987 CORE SEWING108SPECIALIZED & ATTACHMENTS41PRE-PRODUCTION & INSPECTION4 FINISHING & QC
